Argiroudis, Stamatis
FIDE title | FM |
FIDE ID | 4202210 |
Born | 1980 |
Sex | Male |
Federation | GRE |
Games for download | 332 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2233 | 2240 | 2131 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 10 |
Effectiveness of Argiroudis Stamatis in official chess games
Wins | Draws | Losses |
140 | 84 | 108 |
Rating Progress Chart of Stamatis Argiroudis
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2233 | 2240 | 2170 |
2024-07 | 2263 | 2240 | 2170 |
2024-01 | 2246 | 2247 | 2168 |
2023-01 | 2255 | 2250 | 2168 |
2023-07 | 2246 | 2250 | 2168 |
2022-07 | 2255 | 2309 | 2168 |
2022-01 | 2237 | 2309 | 2168 |
2021-07 | 2246 | 2324 | 2200 |
2021-01 | 2246 | 2324 | 2200 |
2020-07 | 2242 | 2324 | 2200 |
2020-01 | 2242 | 2324 | 2200 |
2019-07 | 2284 | 2329 | 2200 |
Analyzing the loss of accuracy of Argiroudis Stamatis by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Stamatis in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.07 | -0.50 | 0.26 | -0.70 |
2023 | 0.00 | 0.00 | 0.58 | -1.47 |
2022 | 0.35 | 3.12 | 0.09 | -2.07 |
2021 | -0.34 | 2.30 | 0.02 | 0.58 |
2020 | 0.00 | 0.00 | -1.21 | 2.92 |
2019 | -0.01 | 2.71 | 0.05 | 0.21 |
2018 | 0.29 | 1.21 | -0.12 | -0.78 |
2017 | 0.42 | -0.46 | -0.70 | 1.71 |
2016 | 0.56 | 0.38 | 0.60 | 0.72 |
2015 | 0.71 | -0.71 | 0.17 | 0.81 |
2014 | 0.09 | -0.93 | 0.42 | -0.78 |
2013 | 0.82 | 0.25 | 0.34 | -1.03 |
2012 | 0.28 | 1.16 | -0.28 | -1.23 |
2011 | 0.40 | 0.58 | -0.11 | 0.36 |
2010 | 0.23 | 0.60 | -0.05 | -1.08 |
2009 | 1.21 | 1.04 | 0.31 | -2.35 |
2008 | -0.42 | 1.70 | 0.09 | -1.13 |
2003 | 0.30 | -0.01 | 0.42 | -2.12 |
2002 | -0.61 | 3.29 | -0.10 | 1.02 |
2001 | -0.08 | 1.83 | 0.41 | 0.89 |
2000 | 0.05 | 1.28 | 0.87 | 1.75 |
1999 | 0.35 | -0.23 | 0.61 | 3.18 |
1998 | -1.43 | -2.33 | 0.43 | 1.45 |
1997 | 0.32 | 3.05 | 0.17 | 0.04 |
1996 | 0.19 | 1.17 | 0.55 | -1.15 |
1995 | 0.35 | -0.31 | 0.28 | 1.03 |
1994 | 0.35 | 0.07 | -0.34 | -1.34 |
1993 | 1.34 | 1.61 | -0.31 | 1.83 |
Last official chess games of Argiroudis Stamatis
Оur database contains 332 Stamatis official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-08-25 | Barcelona Sants op 25th | 0-1 | Argiroudis, Stamatis - Heimann, Mark A | Queen's Pawn: 2.Nf3 Nf6 (E04) | 1.d4 d5 2.Nf3 Nf6 3.c4 e6 4.g3 dxc4 5.Bg2 a6 6.Ne5 Bb4+ 7.Nc3 Nd5 8.Bd2 b5 9.a4 Bb7 10.O-O Nxc3 |
2024-08-13 | Thessaloniki SKG op-A 5th | 1/2-1/2 | Argiroudis, Stamatis - Tsarsitalidis, Christos | Reti Opening: 1...Nf6 (A13) | 1.Nf3 Nf6 2.c4 e6 3.b3 d5 4.Bb2 Be7 5.g3 c5 6.cxd5 Qxd5 7.Bg2 O-O 8.O-O Qd8 9.Ne5 Nbd7 10.Na3 Nxe5 |
2024-08-12 | Thessaloniki SKG op-A 5th | 1-0 | Krallis, Christos - Argiroudis, Stamatis | Reti Opening: 1...Nf6 (A14) | 1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.Bg2 Be7 5.O-O O-O 6.d3 Nc6 7.cxd5 exd5 8.d4 Ne4 9.Nc3 Re8 10.Bf4 Bf6 |
2024-08-11 | Thessaloniki SKG op-A 5th | 0-1 | Tsarsitalidis, Konstantinos - Argiroudis, Stamatis | Sicilian: Open, 2...e6, 4.Nxd4 Nf6 (B40) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nd2 d6 6.Bd3 Nc6 7.Nxc6 bxc6 8.O-O e5 9.c4 Be7 10.Re1 O-O |
2024-08-10 | Thessaloniki SKG op-A 5th | 1/2-1/2 | Argiroudis, Stamatis - Mastrovasilis, Athanasios | Indian: 1.d4 Nf6 2.Nf3 e6 3.e3 (B13) | 1.d4 Nf6 2.Nf3 e6 3.e3 d5 4.c4 c5 5.a3 cxd4 6.exd4 dxc4 7.Bxc4 Nbd7 8.O-O Nb6 9.Bb3 Be7 10.Re1 Bd7 |
2024-08-09 | Thessaloniki SKG op-A 5th | 0-1 | Papadopoulos, Panayotis - Argiroudis, Stamatis | Reti Opening: 1...Nf6 2.b3 (A07) | 1.Nf3 Nf6 2.b3 d5 3.Bb2 Bf5 4.d3 e6 5.Nbd2 h6 6.g3 Be7 7.Bg2 O-O 8.O-O c5 9.c4 Nc6 10.Ne5 Nxe5 |
2024-08-08 | Thessaloniki SKG op-A 5th | 1/2-1/2 | Argiroudis, Stamatis - Hartofylakas, Spyros | Indian: 2.Nf3 (D30) | 1.d4 Nf6 2.Nf3 d5 3.c4 e6 4.e3 a6 5.a3 dxc4 6.Bxc4 b5 7.Be2 Bb7 8.O-O Nbd7 9.b4 Nb6 10.Nbd2 Bd6 |
Barcelona Sants op 25th, Barcelona, 2024-08-25
1.d4 d5 2.Nf3 Nf6 3.c4 e6 4.g3 dxc4 5.Bg2 a6 6.Ne5 Bb4+ 7.Nc3 Nd5 8.Bd2 b5 9.a4 Bb7 10.O-O Nxc3 11.bxc3 Bxg2 12.Kxg2 Bd6 13.Nf3 Nd7 14.e4 O-O 15.Bg5 Be7 16.h4 h6 17.Bf4 Bd6 18.e5 Be7 19.Nd2 f5 20.axb5 axb5 21.Rb1 Ra5 22.h5 Nb6 23.Nf3 Qa8 24.Kh2 Nd5 25.Bd2 Qe8 26.Ng1 Ra3 27.Rc1 Bg5 28.f4 Be7 29.Nh3 c5 30.dxc5 Bxc5 31.Rc2 Be3 32.Be1 Qf7 33.Qe2 Rfa8 34.Nf2 Bxf2 35.Rxf2 Rb3 36.g4 fxg4 37.Qxg4 Rf8 38.Rf3 Qf5 39.Rg2 Qxg4 40.Rxg4 Rb2+ 41.Kg1 Re2 42.Bh4 Rf7 43.Rg6 Nxf4 44.Rxf4 Rxf4 45.Bf6 Rf3 46.Rxg7+ Kf8 0-1
1.d4 d5 2.Nf3 Nf6 3.c4 e6 4.g3 dxc4 5.Bg2 a6 6.Ne5 Bb4+ 7.Nc3 Nd5 8.Bd2 b5 9.a4 Bb7 10.O-O Nxc3 11.bxc3 Bxg2 12.Kxg2 Bd6 13.Nf3 Nd7 14.e4 O-O 15.Bg5 Be7 16.h4 h6 17.Bf4 Bd6 18.e5 Be7 19.Nd2 f5 20.axb5 axb5 21.Rb1 Ra5 22.h5 Nb6 23.Nf3 Qa8 24.Kh2 Nd5 25.Bd2 Qe8 26.Ng1 Ra3 27.Rc1 Bg5 28.f4 Be7 29.Nh3 c5 30.dxc5 Bxc5 31.Rc2 Be3 32.Be1 Qf7 33.Qe2 Rfa8 34.Nf2 Bxf2 35.Rxf2 Rb3 36.g4 fxg4 37.Qxg4 Rf8 38.Rf3 Qf5 39.Rg2 Qxg4 40.Rxg4 Rb2+ 41.Kg1 Re2 42.Bh4 Rf7 43.Rg6 Nxf4 44.Rxf4 Rxf4 45.Bf6 Rf3 46.Rxg7+ Kf8 0-1
Download all the chess games of Stamatis for free
Last Tournaments of Argiroudis Stamatis
Tournaments | Positions | Date |
---|---|---|
Thessaloniki SKG op-A 5th | 8 | 2024-08-06 |
Barcelona Sants op 25th | 1 | 2024-08-25 |
Thessaloniki-Chalkidiki CupT final | 2 | 2023-05-27 |
Thessaloniki Triandria op 13th | 5 | 2022-04-27 |
13th International open of Triandria Chess Clubs - A | 5 | 2022-04-27 |
GRE-chT2 48th | 4 | 2021-10-05 |
Thessaloniki Cup Final 4 | 2 | 2020-09-19 |
GRE-chT 47th | 3 | 2019-07-03 |
GRE CupT final 37th | 1 | 2019-06-30 |
47th Greek Team Ch. 2019 | 2 | 2019-07-03 |
Thessaloniki Novidis op 8th | 5 | 2019-06-20 |
Statistics of the most played openings by Stamatis with white
Below are the most frequently played openings of Stamatis for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 28 | 12 | 10 | 6 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.g3) | 7 | 5 | 0 | 2 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 7 | 3 | 2 | 2 |
A06 (Reti Opening: 1...d5) | 6 | 4 | 1 | 1 |
A04 (Reti Opening: 1...c5) | 5 | 0 | 4 | 1 |
A46 (Indian: 2.Nf3) | 4 | 1 | 1 | 2 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.e3) | 4 | 1 | 0 | 3 |
D30 (QGD: 3.Nf3 Nf6) | 3 | 3 | 0 | 0 |
E10 (Neo-Indian: 3.Nf3) | 3 | 2 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 3 | 2 | 1 | 0 |
Statistics of the most played openings by Stamatis with black
Below are the most frequently played openings of Stamatis for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 9 | 5 | 4 | 0 |
A05 (Reti Opening: 1...Nf6) | 6 | 3 | 2 | 1 |
B12 (Caro-Kann: Advance, 4.Nf3 e6 5.Be2) | 3 | 0 | 1 | 2 |
B56 (Sicilian: Open, 2...d6, 5.Nc3 Bd7) | 3 | 0 | 3 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 3 | 0 | 3 | 0 |
A56 (Benoni: Czech, 5.e4 Be7) | 3 | 1 | 2 | 0 |
B30 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5) | 3 | 0 | 2 | 1 |
A49 (Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 O-O 5.O-O d6) | 3 | 2 | 0 | 1 |
A15 (English: Anglo-Indian, 2.Nf3) | 2 | 0 | 0 | 2 |
B23 (Sicilian: Closed, Korchnoi Variation) | 2 | 1 | 0 | 1 |